Plaza Midwood
Plaza Midwood Market Report
$661,384
AVERAGE PRICE OF 227 HOMES$938,891
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$762,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,357,014
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$773,985
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $661,384 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $320,862 |
2 bedrooms | $340,713 |
3 bedrooms | $615,030 |
4 bedrooms | $926,305 |
5 bedrooms | $1,390,088 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Garinger High School | 95 | $671,751 | 63 days |
Unspecified | 94 | $669,110 | 69 days |
Myers Park High | 24 | $708,138 | 42 days |
West Charlotte High | 4 | $369,300 | 65 days |
East Mecklenburg High | 3 | $368,633 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 227 | $661,384 | 64 days |
Newly Built Homes | 40 | $938,891 | 102 days |
Homes with a Pool | 2 | $762,500 | 18 days |
Multi-Million Dollar Homes | 28 | $1,357,014 | 76 days |
Reduced Price Homes | 7 | $773,985 | 37 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
