Plaza Midwood
Plaza Midwood Market Report
$649,120
AVERAGE PRICE OF 354 HOMES$924,633
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$1,243,199
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,464,240
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $649,120 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
| 1 bedroom | $274,271 |
| 2 bedrooms | $370,293 |
| 3 bedrooms | $534,396 |
| 4 bedrooms | $955,968 |
| 5 bedrooms | $1,241,400 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Garinger High School | 159 | $666,198 | 62 days |
| Unspecified | 150 | $630,110 | 68 days |
| Myers Park High | 24 | $764,791 | 69 days |
| Rocky River High | 4 | $389,950 | 68 days |
| Julius L. Chambers | 3 | $289,950 | 75 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 354 | $649,120 | 68 days |
| Newly Built Homes | 57 | $924,633 | 86 days |
| Homes with a Pool | 10 | $1,243,199 | 32 days |
| Multi-Million Dollar Homes | 47 | $1,464,240 | 58 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

