Dilworth
Dilworth Market Report
$1,101,876
AVERAGE PRICE OF 54 HOMES$1,304,416
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,825,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,895,394
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$1,396,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,101,876 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $277,062 |
2 bedrooms | $541,536 |
3 bedrooms | $1,065,666 |
4 bedrooms | $1,438,394 |
5 bedrooms | $2,647,500 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 42 | $1,145,890 | 58 days |
Unspecified | 11 | $705,750 | 65 days |
Mallard Creek High | 1 | n/a | 2 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 54 | $1,101,876 | 58 days |
Newly Built Homes | 7 | $1,304,416 | 128 days |
Homes with a Pool | 1 | $1,825,000 | 26 days |
Multi-Million Dollar Homes | 15 | $1,895,394 | 53 days |
Reduced Price Homes | 3 | $1,396,333 | 64 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
