Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
| Average Price | $602,245 |
| Avg Bedrooms | 2.85 beds |
| Avg Bathrooms | 2.53 baths |
| 1 bedroom | $334,875 |
| 2 bedrooms | $309,750 |
| 3 bedrooms | $479,226 |
| 4 bedrooms | $800,777 |
| 5 bedrooms | $1,949,000 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 35 | $626,432 | 131 days |
| Myers Park High | 22 | $631,454 | 122 days |
| Harding University High | 2 | $499,000 | 41 days |
| Garinger High School | 1 | $250,000 | 168 days |
| Hardin Park | 1 | $499,000 | 173 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 65 | $602,245 | 160 days |
| Newly Built Homes | 14 | $798,721 | 217 days |
| Homes with a Pool | 2 | $374,500 | 74 days |
| Multi-Million Dollar Homes | 4 | $1,646,000 | 234 days |
| Reduced Price Homes | 2 | $550,450 | 82 days |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...