Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
Average Price | $731,994 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.48 baths |
1 bedroom | $552,666 |
2 bedrooms | $436,628 |
3 bedrooms | $623,618 |
4 bedrooms | $929,375 |
5 bedrooms | $1,716,499 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 45 | $814,626 | 99 days |
Myers Park High | 35 | $720,870 | 68 days |
Harding University High | 6 | $554,149 | 44 days |
South Mecklenburg High | 3 | $403,300 | 28 days |
Garinger High School | 2 | $677,500 | 31 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 95 | $731,994 | 102 days |
Newly Built Homes | 20 | $896,799 | 144 days |
Homes with a Pool | 5 | $399,800 | 58 days |
Multi-Million Dollar Homes | 9 | $1,895,111 | 172 days |
Reduced Price Homes | 8 | $500,987 | 28 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...