Wesley Heights
Wesley Heights Market Report
$724,757
AVERAGE PRICE OF 14 HOMESAverage Home
Average Price | $724,757 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $523,500 |
3 bedrooms | $716,666 |
4 bedrooms | $799,933 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 9 | $762,475 | 35 days |
West Charlotte High | 5 | $674,466 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 14 | $724,757 | 46 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
