South Park
South Park Market Report
$838,062
AVERAGE PRICE OF 151 HOMES$1,293,425
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,923,100
AVERAGE PRICE OF 15 HOMES WITH A POOL$2,209,303
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$602,128
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $838,062 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $182,733 |
2 bedrooms | $291,731 |
3 bedrooms | $542,539 |
4 bedrooms | $995,633 |
5 bedrooms | $1,343,988 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 49 | $1,316,929 | 151 days |
South Mecklenburg High | 36 | $658,460 | 67 days |
Unspecified | 35 | $691,965 | 75 days |
East Mecklenburg High | 5 | $579,880 | 29 days |
Reidsville High | 5 | $87,780 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 151 | $838,062 | 97 days |
Newly Built Homes | 4 | $1,293,425 | 74 days |
Homes with a Pool | 15 | $1,923,100 | 221 days |
Multi-Million Dollar Homes | 26 | $2,209,303 | 175 days |
Reduced Price Homes | 7 | $602,128 | 118 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
