Plaza Midwood
Plaza Midwood Market Report
$626,178
AVERAGE PRICE OF 199 HOMES$881,684
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$1,599,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,428,437
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$564,193
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $626,178 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $330,912 |
2 bedrooms | $320,329 |
3 bedrooms | $600,388 |
4 bedrooms | $888,035 |
5 bedrooms | $1,369,650 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 89 | $637,218 | 63 days |
Garinger High School | 73 | $631,706 | 61 days |
Myers Park High | 23 | $632,152 | 107 days |
Grainger | 3 | $436,666 | 25 days |
West Charlotte High | 3 | $516,950 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 199 | $626,178 | 66 days |
Newly Built Homes | 43 | $881,684 | 122 days |
Homes with a Pool | 1 | $1,599,000 | 28 days |
Multi-Million Dollar Homes | 16 | $1,428,437 | 101 days |
Reduced Price Homes | 16 | $564,193 | 63 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
