Plaza Midwood
Plaza Midwood Market Report
$650,289
AVERAGE PRICE OF 371 HOMES$903,449
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$1,391,875
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,485,139
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $650,289 |
| Avg Bedrooms | 3.12 beds |
| Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
| 1 bedroom | $258,211 |
| 2 bedrooms | $353,402 |
| 3 bedrooms | $551,434 |
| 4 bedrooms | $909,732 |
| 5 bedrooms | $1,323,284 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Garinger High School | 160 | $714,341 | 69 days |
| Unspecified | 158 | $586,396 | 75 days |
| Myers Park High | 23 | $806,247 | 82 days |
| West Charlotte High | 6 | $357,250 | 30 days |
| Rocky River High | 5 | $371,940 | 80 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 371 | $650,289 | 75 days |
| Newly Built Homes | 63 | $903,449 | 94 days |
| Homes with a Pool | 8 | $1,391,875 | 45 days |
| Multi-Million Dollar Homes | 48 | $1,485,139 | 64 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

