Noda
Noda Market Report
$544,202
AVERAGE PRICE OF 438 HOMES$681,998
AVERAGE PRICE OF 111 NEWLY BUILT HOMES$724,128
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,496,951
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $544,202 |
| Avg Bedrooms | 2.98 beds |
| Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
| 1 bedroom | $262,349 |
| 2 bedrooms | $363,610 |
| 3 bedrooms | $480,984 |
| 4 bedrooms | $746,204 |
| 5 bedrooms | $1,086,407 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 202 | $530,823 | 91 days |
| Garinger High School | 158 | $615,814 | 86 days |
| West Charlotte High | 27 | $481,911 | 93 days |
| Julius L. Chambers | 18 | $303,920 | 111 days |
| Myers Park High | 11 | $482,790 | 80 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 438 | $544,202 | 90 days |
| Newly Built Homes | 111 | $681,998 | 115 days |
| Homes with a Pool | 8 | $724,128 | 69 days |
| Multi-Million Dollar Homes | 29 | $1,496,951 | 92 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

