Cotswold
Cotswold Market Report
$1,818,012
AVERAGE PRICE OF 30 HOMES$2,100,873
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$2,381,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$2,075,232
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,818,012 |
| Avg Bedrooms | 4.29 beds |
| Avg Bathrooms | 4.13 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $1,200,000 |
| 3 bedrooms | $674,666 |
| 4 bedrooms | $1,624,142 |
| 5 bedrooms | $2,353,310 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myers Park High | 22 | $1,904,622 | 67 days |
| Unspecified | 6 | $2,022,162 | 136 days |
| Garinger High School | 2 | $457,000 | 84 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 30 | $1,818,012 | 82 days |
| Newly Built Homes | 13 | $2,100,873 | 84 days |
| Homes with a Pool | 4 | $2,381,250 | 7 days |
| Multi-Million Dollar Homes | 23 | $2,075,232 | 58 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

