Lancaster
Lancaster Market Report
$459,876
AVERAGE PRICE OF 469 HOMES$649,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,299,618
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$473,709
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$654,987
AVERAGE PRICE OF 8 HOMES WITH A POOL$424,427
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
| Average Price | $459,876 |
| Avg Bedrooms | 2.38 beds |
| Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
| 2 bedrooms | $260,970 |
| 3 bedrooms | $398,363 |
| 4 bedrooms | $464,514 |
| 5 bedrooms | $638,695 |
Lancaster Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 483 | 522 | 520 | 507 | 488 |
| Average Price | $432,172 | $425,397 | $437,688 | $444,822 | $463,431 |
| Avg Price Change | +1.59% | -2.89% | -1.63% | -4.18% | -0.45% |
| Median Price | $327,300 | $338,376 | $356,630 | $359,414 | $369,814 |
| Med Price Change | -3.38% | -5.39% | -0.78% | -2.89% | +0.49% |
| Avg Bedrooms | 2.37 beds | 2.46 beds | 2.5 beds | 2.54 beds | 2.56 beds |
| Avg Bathrooms | 1.87 baths | 1.95 baths | 1.99 baths | 2 baths | 2.04 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lancaster | 235 | $393,722 | 144 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 469 | $459,876 | 153 days |
| Distressed Homes | 1 | $649,000 | 91 days |
| Multi-Million Dollar Homes | 28 | $2,299,618 | 365 days |
| Newly Built Homes | 106 | $473,709 | 117 days |
| Homes with a Pool | 8 | $654,987 | 104 days |
| Reduced Price Homes | 30 | $424,427 | 126 days |
Powered by

