Indian Land
Indian Land Market Report
$715,785
AVERAGE PRICE OF 191 HOMES$2,522,963
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$638,816
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$748,944
AVERAGE PRICE OF 9 HOMES WITH A POOL$603,976
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $715,785 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
2 bedrooms | $385,161 |
3 bedrooms | $489,973 |
4 bedrooms | $636,976 |
5 bedrooms | $772,269 |
Indian Land Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 185 | 162 | 147 | 148 | 150 |
Average Price | $713,385 | $739,619 | $755,951 | $745,418 | $745,589 |
Avg Price Change | -3.68% | -2.21% | +1.41% | -0.02% | +5.39% |
Median Price | $551,526 | $549,195 | $546,717 | $561,448 | $560,827 |
Med Price Change | +0.42% | +0.45% | -2.69% | +0.11% | +3.80% |
Avg Bedrooms | 3.24 beds | 3.18 beds | 3.19 beds | 3.18 beds | 3.12 beds |
Avg Bathrooms | 2.83 baths | 2.85 baths | 2.93 baths | 2.96 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian Land | 155 | $665,845 | 85 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 191 | $715,785 | 120 days |
Multi-Million Dollar Homes | 16 | $2,522,963 | 464 days |
Newly Built Homes | 73 | $638,816 | 74 days |
Homes with a Pool | 9 | $748,944 | 48 days |
Reduced Price Homes | 19 | $603,976 | 67 days |
Powered by
