Waxhaw
Waxhaw Market Report
$953,075
AVERAGE PRICE OF 415 HOMES$1,866,865
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$1,062,692
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$1,832,917
AVERAGE PRICE OF 41 HOMES WITH A POOL$801,650
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $953,075 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 3.43 baths |
Average Price by Bedrooms
2 bedrooms | $584,708 |
3 bedrooms | $578,594 |
4 bedrooms | $920,954 |
5 bedrooms | $1,176,901 |
Waxhaw Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 305 | 268 | 249 | 276 | 317 |
Average Price | $907,990 | $873,034 | $856,286 | $897,559 | $896,136 |
Avg Price Change | +4.00% | +1.96% | -4.82% | +0.16% | +1.83% |
Median Price | $693,749 | $666,262 | $630,707 | $639,159 | $661,173 |
Med Price Change | +4.13% | +5.64% | -1.34% | -3.44% | -1.64% |
Avg Bedrooms | 3.71 beds | 3.63 beds | 3.58 beds | 3.63 beds | 3.69 beds |
Avg Bathrooms | 3.59 baths | 3.51 baths | 3.47 baths | 3.52 baths | 3.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Parkwood | 136 | $625,632 | 94 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 415 | $953,075 | 85 days |
Multi-Million Dollar Homes | 114 | $1,866,865 | 91 days |
Newly Built Homes | 89 | $1,062,692 | 120 days |
Homes with a Pool | 41 | $1,832,917 | 44 days |
Reduced Price Homes | 35 | $801,650 | 92 days |
Powered by
