Indian Trail
Indian Trail Market Report
$547,726
AVERAGE PRICE OF 339 HOMES$375,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,253,818
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$529,434
AVERAGE PRICE OF 168 NEWLY BUILT HOMES$1,073,886
AVERAGE PRICE OF 14 HOMES WITH A POOL$548,137
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $547,726 |
| Avg Bedrooms | 11.93 beds |
| Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
| 2 bedrooms | $657,068 |
| 3 bedrooms | $415,973 |
| 4 bedrooms | $602,690 |
| 5 bedrooms | $630,854 |
Indian Trail Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 304 | 301 | 320 | 329 | 328 |
| Average Price | $554,186 | $544,512 | $539,453 | $547,516 | $558,250 |
| Avg Price Change | +1.78% | +0.94% | -1.49% | -1.96% | +4.85% |
| Median Price | $489,903 | $476,424 | $475,828 | $483,786 | $494,653 |
| Med Price Change | +2.83% | +0.13% | -1.67% | -2.25% | +0.25% |
| Avg Bedrooms | 3.45 beds | 3.19 beds | 3.17 beds | 3.15 beds | 3.42 beds |
| Avg Bathrooms | 2.92 baths | 2.93 baths | 2.92 baths | 2.9 baths | 2.9 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 139 | $554,313 | 105 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 339 | $547,726 | 98 days |
| Distressed Homes | 1 | $375,000 | 62 days |
| Multi-Million Dollar Homes | 11 | $2,253,818 | 447 days |
| Newly Built Homes | 168 | $529,434 | 80 days |
| Homes with a Pool | 14 | $1,073,886 | 142 days |
| Reduced Price Homes | 16 | $548,137 | 76 days |
Powered by

