Huntersville
Huntersville Market Report
$808,335
AVERAGE PRICE OF 526 HOMES$1,969,749
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$805,948
AVERAGE PRICE OF 170 NEWLY BUILT HOMES$1,471,038
AVERAGE PRICE OF 22 HOMES WITH A POOL$849,040
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $808,335 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 3.22 baths |
Average Price by Bedrooms
2 bedrooms | $404,143 |
3 bedrooms | $535,257 |
4 bedrooms | $760,741 |
5 bedrooms | $863,967 |
Huntersville Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 479 | 435 | 413 | 377 | 382 |
Average Price | $798,991 | $806,254 | $797,833 | $804,187 | $810,294 |
Avg Price Change | -0.91% | +1.06% | -0.80% | -0.76% | -3.40% |
Median Price | $605,353 | $596,946 | $596,255 | $603,731 | $577,106 |
Med Price Change | +1.41% | +0.12% | -1.25% | +4.61% | -2.26% |
Avg Bedrooms | 3.53 beds | 3.43 beds | 3.47 beds | 3.44 beds | 3.06 beds |
Avg Bathrooms | 3.17 baths | 3.12 baths | 3.18 baths | 3.16 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hopewell | 156 | $728,735 | 69 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 526 | $808,335 | 122 days |
Multi-Million Dollar Homes | 86 | $1,969,749 | 209 days |
Newly Built Homes | 170 | $805,948 | 98 days |
Homes with a Pool | 22 | $1,471,038 | 114 days |
Reduced Price Homes | 30 | $849,040 | 85 days |
Powered by
