Huntersville
Huntersville Market Report
$716,028
AVERAGE PRICE OF 550 HOMES$1,943,028
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$655,668
AVERAGE PRICE OF 198 NEWLY BUILT HOMES$2,118,137
AVERAGE PRICE OF 24 HOMES WITH A POOLAverage Home
| Average Price | $716,028 |
| Avg Bedrooms | 3.28 beds |
| Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
| 2 bedrooms | $356,330 |
| 3 bedrooms | $490,839 |
| 4 bedrooms | $738,722 |
| 5 bedrooms | $947,122 |
Huntersville Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 1 | 517 | 476 | 454 |
| Average Price | n/a | $625,250 | $731,740 | $758,516 | $784,717 |
| Avg Price Change | n/a | -17.03% | -3.66% | -3.45% | +0.07% |
| Median Price | n/a | $625,250 | $577,118 | $578,308 | $589,841 |
| Med Price Change | n/a | +8.34% | -0.21% | -1.99% | +0.91% |
| Avg Bedrooms | n/a | 3.4 beds | 3.47 beds | 3.69 beds | 3.68 beds |
| Avg Bathrooms | n/a | 3 baths | 3.01 baths | 3 baths | 2.99 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cox Mill | 35 | $489,768 | 68 days |
| Hopewell | 216 | $755,423 | 76 days |
| North Mecklenburg | 90 | $669,050 | 82 days |
| Unspecified | 95 | $757,981 | 72 days |
| William Amos Hough | 110 | $723,252 | 87 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 550 | $716,028 | 65 days |
| Multi-Million Dollar Homes | 56 | $1,943,028 | 75 days |
| Newly Built Homes | 198 | $655,668 | 115 days |
| Homes with a Pool | 24 | $2,118,137 | 42 days |
Powered by

