Davidson
Davidson Market Report
$1,139,286
AVERAGE PRICE OF 253 HOMES$1,636,098
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$2,393,791
AVERAGE PRICE OF 24 HOMES WITH A POOL$2,186,670
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,139,286 |
| Avg Bedrooms | 3.72 beds |
| Avg Bathrooms | 3.39 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $471,675 |
| 3 bedrooms | $621,515 |
| 4 bedrooms | $1,106,843 |
| 5 bedrooms | $2,150,175 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| William Amos Hough High | 152 | $1,321,480 | 107 days |
| Unspecified | 47 | $962,820 | 83 days |
| Northwest Cabarrus High | 27 | $843,368 | 80 days |
| Lake Norman High School | 19 | $610,839 | 65 days |
| Cox Mill High School | 2 | $317,500 | 25 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 253 | $1,139,286 | 97 days |
| Newly Built Homes | 57 | $1,636,098 | 155 days |
| Homes with a Pool | 24 | $2,393,791 | 76 days |
| Multi-Million Dollar Homes | 78 | $2,186,670 | 123 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

